Free Eye Checkups
SHRI GANESH VINAYAK FOUNDATION
SGVF Progress Report 2024-2026
Transparent, monthly reporting that shows the depth of our commitment to free eye checkups, cataract surgeries, spectacles and community camps.
View monthly data
GEOGRAPHIC COVERAGE
18 districts connected to quality eye care.
Our service footprint covers Raipur, Durg, Balod, Bemetara, Kabirdham, Baloda Bazar, Dhamtari, Mahasamund, Gariaband, Korba, Janjgir-Champa, Sakti, Kanker, MCB, Raigarh, Mungeli, Sarangarh and Khairagarh.
Explore the eye-care network
MONTHLY REPORTS
Measure the impact.
See the change.
Free Cataract Surgeries
Free Spectacles
Free Eye Checkup Camps
| Month | Free Eye Checkups | Free Cataract Surgeries | Free Spectacles | Free Eye Checkup Camps |
|---|---|---|---|---|
| Jun 24 | 2,953 | 240 | 845 | 45 |
| Jul 24 | 3,603 | 412 | 784 | 51 |
| Aug 24 | 2,952 | 268 | 632 | 79 |
| Sep 24 | 3,507 | 405 | 569 | 68 |
| Oct 24 | 2,996 | 340 | 888 | 34 |
| Nov 24 | 4,508 | 383 | 563 | 45 |
| Dec 24 | 5,158 | 335 | 519 | 46 |
| Jan 25 | 6,073 | 451 | 439 | 50 |
| Feb 25 | 6,085 | 511 | 628 | 53 |
| Mar 25 | 5,383 | 436 | 563 | 46 |
| Apr 25 | 4,693 | 224 | 84 | 59 |
| May 25 | 5,332 | 228 | 450 | 70 |
| Jun 25 | 5,207 | 317 | 485 | 77 |
| Jul 25 | 6,139 | 272 | 380 | 79 |
| Aug 25 | 5,332 | 228 | 450 | 70 |
| Sep 25 | 5,534 | 333 | 383 | 81 |
| Oct 25 | 4,508 | 225 | 387 | 51 |
| Nov 25 | 5,891 | 518 | 623 | 62 |
| Dec 25 | 6,815 | 745 | 877 | 69 |
| Jan 26 | 5,529 | 809 | 733 | 62 |
| Feb 26 | 5,934 | 655 | 513 | 66 |
| Mar 26 | 5,024 | 387 | 538 | 60 |
